LION/LEON
The Learning Inventory of Need (LION) in English and Spanish (LEON), is a comprehensive, adaptive reading assessment for students grades KG – 12 (KG – 6 for Spanish). Student results include an independent and instructional reading level for fiction and nonfiction, as well as foundational focus skills to assist teachers in remediation, enrichment, and guided reading lessons. The complete suite of results provides teacher lesson plans, small group activities, student-based online games, and leveled running records for one-on-one sessions. A complete and comprehensive literacy RTI/MTSS tool.
Developing Readers
Developing Readers (LION Literacy Levels 200, 250): Readers at this level are able to read most words automatically, only stopping to sound out unknown words with tricky patterns (for example, "famous" or "thumb"). They will know many high-frequency words and use other words in the sentence to support reading. These students read with expression, use punctuation properly, and are able to correct themselves. Developing readers should be able to read for at least 10 minutes and comprehend passages with more complex ideas and answer "why" questions about the text.
LLL200 Decodable
Decodable Target | Title | Lexile | ATOS | A-Z | F&P | DRA |
Prefixes | My Chores | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Suffixes | Fiona's Kindness Project | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Irregular Past Tense Words | I Went to the Library | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
2 Syllable Compound Words | Cooking With Aunt Sandy | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
3 Syllable Compound Words | An Afternoon with Grandfather | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Inconsistent Spelling Pattern Words | Our Tour to See the Sea | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Schwa Words | The Lemon Aids | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Silent H, B, T | Harry the Ghost | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
C-LE Words | Twinkle the Eagle | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Contractions | Class Rules | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Y Vowel Words | Spring Cleaning Day | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Variant Vowel AU AW Words | Paul and Walt's Day with Aunt Tawny | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Variant Vowel EW UE UI Words | My New Blue Suit | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Variant Vowel OO OU Words | My Loose Tooth | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
Variant Vowel AUGH OUGH Words | Naughty Daughter Laura | 165L-675L | 2.7-3.6 | I-K | I-J | 16-18 |
LLL200 Fiction
Title | Word Count | Lexile | ATOS | A-Z | F&P | DRA |
The Box | 991 | 410L - 600L | 2.0 | I-K | I-J | 16-18 |
Mist of the Waterfall | 624 | 410L - 600L | 2.3 | I-K | I-J | 16-18 |
The Spelling Bee | 963 | 410L - 600L | 2.3 | I-K | I-J | 16-18 |
New Marcus | 912 | 410L - 600L | 2.4 | I-K | I-J | 16-18 |
Campsite #10 | 998 | 410L - 600L | 2.5 | I-K | I-J | 16-18 |
The Rose and the Cactus | 854 | 410L - 600L | 2.8 | I-K | I-J | 16-18 |
LLL200 Nonfiction
Title | Word Count | Lexile | ATOS | A-Z | F&P | DRA |
Up! Down! Right! Left! | 798 | 410L - 600L | 3.1 | I-K | I-J | 16-18 |
Oodles of Noodles | 784 | 410L - 600L | 3.3 | I-K | I-J | 16-18 |
River Walls | 552 | 410L - 600L | 3.5 | I-K | I-J | 16-18 |
Tee to Green | 961 | 410L - 600L | 3.6 | I-K | I-J | 16-18 |
Big Bend | 779 | 410L - 600L | 3.6 | I-K | I-J | 16-18 |
Coins | 922 | 410L - 600L | 3.8 | I-K | I-J | 16-18 |
LLL250 Fiction
Title | Word Count | Lexile | ATOS | A-Z | F&P | DRA |
The Golden Goose | 926 | 410L - 600L | 2.8 | L-M | K-L | 20-24 |
Give It Away | 910 | 410L - 600L | 2.9 | L-M | K-L | 20-24 |
Day at the Movies | 763 | 410L - 600L | 2.9 | L-M | K-L | 20-24 |
Gwen and the Haunted Hayride | 783 | 410L - 600L | 3.1 | L-M | K-L | 20-24 |
Superpowers | 882 | 410L - 600L | 3.3 | L-M | K-L | 20-24 |
Cool Cats | 744 | 410L - 600L | 3.6 | L-M | K-L | 20-24 |
LLL250 Nonfiction
Title | Word Count | Lexile | ATOS | A-Z | F&P | DRA |
Donut Dollies | 594 | 410L - 600L | 3.8 | L-M | K-L | 20-24 |
Fly a Kite! | 750 | 410L - 600L | 3.9 | L-M | K-L | 20-24 |
Land of Color | 635 | 410L - 600L | 4.0 | L-M | K-L | 20-24 |
The Song of Summer | 538 | 410L - 600L | 4.2 | L-M | K-L | 20-24 |
From the Fields to Space | 565 | 410L - 600L | 4.2 | L-M | K-L | 20-24 |
Age is Just a Number | 692 | 410L - 600L | 4.2 | L-M | K-L | 20-24 |